| |
|
|
|
|
|
|
| Stay
current with news, special events, and up-to-the-minute updates on the Surf.
Subscribe today!
|
|
|
|
|
|
| Canadian American League Leaders |
 |
| Batting Top 10 |
| BATTER | CLUB | AVG | G | AB | R | H | HR | RBI |
| Falu, Melvin | Brockton | .390 | 82 | 318 | 56 | 124 | 10 | 45 |
| Grimes, Scott | Worcester | .371 | 82 | 315 | 77 | 117 | 17 | 49 |
| Bergeron, Jabe | Ottawa | .361 | 79 | 302 | 71 | 109 | 11 | 57 |
| Nunez, Alex | Quebec | .340 | 79 | 291 | 47 | 99 | 3 | 44 |
| Contreras, Jose | Quebec | .336 | 62 | 229 | 39 | 77 | 1 | 27 |
| Colabello, Chris | Worcester | .335 | 83 | 316 | 61 | 106 | 14 | 71 |
| Sanders, Marcus | New Jersey | .331 | 60 | 242 | 52 | 80 | 2 | 28 |
| Geiger, Kyle | Ottawa | .327 | 80 | 309 | 49 | 101 | 6 | 42 |
| Allen, Luke | New Jersey | .326 | 70 | 273 | 52 | 89 | 9 | 45 |
| Burke, Joe | Atlantic City | .325 | 79 | 335 | 54 | 109 | 4 | 41 |
| Pitching Top 10 |
| PITCHER | CLUB | W-L | ERA | IP | H | BB | SO |
| Valdez, Luis | Quebec | 9- 3 | 2.19 | 90 | 76 | 25 | 59 |
| Cox, Adam | Atlantic City | 7- 2 | 2.22 | 89 | 74 | 32 | 97 |
| Cochran, Tom | Worcester | 13- 1 | 2.31 | 109 | 90 | 31 | 74 |
| Kelly, John | Brockton | 7- 5 | 2.59 | 111 | 89 | 43 | 103 |
| Simard, Michel | Quebec | 11- 2 | 2.67 | 108 | 102 | 14 | 82 |
| Delabar, Steve | Brockton | 3- 3 | 3.01 | 69 | 67 | 16 | 43 |
| Pena, Eddie | Worcester | 5- 3 | 3.24 | 72 | 74 | 17 | 41 |
| Lundgren, Wayne | Brockton | 9- 3 | 3.39 | 122 | 121 | 22 | 76 |
| Pavlik, Isaac | New Jersey | 8- 4 | 3.51 | 113 | 119 | 17 | 64 |
| Serro, Ted | New Jersey | 4- 3 | 3.55 | 71 | 72 | 18 | 38 |
| Team Batting |
| TEAM | AVG | AB | R | H | HR | BB | SO | SB | CS |
| Quebec | .290 | 2796 | 472 | 810 | 52 | 323 | 453 | 112 | 51 |
| Atlantic City | .285 | 2758 | 437 | 785 | 57 | 301 | 503 | 107 | 50 |
| Sussex | .285 | 2812 | 445 | 801 | 75 | 250 | 511 | 55 | 24 |
| Brockton | .283 | 2838 | 401 | 804 | 69 | 237 | 499 | 77 | 24 |
| New Jersey | .282 | 2821 | 435 | 796 | 61 | 263 | 458 | 71 | 16 |
| Worcester | .280 | 2758 | 446 | 771 | 88 | 271 | 550 | 52 | 29 |
| Ottawa | .274 | 2866 | 393 | 786 | 42 | 247 | 485 | 41 | 20 |
| Nashua | .270 | 2705 | 375 | 731 | 49 | 233 | 510 | 81 | 32 |
| Team Pitching |
| TEAM | W-L | ERA | H | CG | SHO | SV | HR | BB | SO |
| Quebec | 52- 31 | 3.78 | 741 | 3 | 7 | 17 | 57 | 220 | 530 |
| Brockton | 38- 44 | 4.20 | 752 | 4 | 0 | 22 | 66 | 284 | 522 |
| Atlantic City | 45- 36 | 4.40 | 765 | 5 | 4 | 20 | 62 | 274 | 538 |
| Worcester | 47- 36 | 4.47 | 753 | 11 | 4 | 26 | 75 | 243 | 470 |
| New Jersey | 39- 43 | 4.66 | 809 | 2 | 3 | 20 | 53 | 254 | 516 |
| Sussex | 46- 36 | 5.14 | 834 | 7 | 4 | 26 | 56 | 279 | 471 |
| Ottawa | 25- 57 | 5.17 | 855 | 2 | 0 | 10 | 47 | 278 | 500 |
| Nashua | 36- 45 | 5.20 | 775 | 4 | 4 | 17 | 77 | 293 | 422 |
|
|
|
|